LADIES NATIONAL TOURNAMENT
TREASURER’S REPORT 2011
INCOME
| 10 clubs @ £200 | £2,000.00 |
| 1 Society @ £125 | £125.00 |
| 141 dinners at £22 | £3,102.00 |
| 175 halfway house at £4 | £700.00 |
| 127 breakfasts at £7 | £889.00 |
| Interest from bank accounts | £2.73 |
| TOTAL INCOME | £6,818.73 |
EXPENDITURE
| 143 Dinners at £22 | £3,146.00 |
| 175 Halfway House at £4 | £700.00 |
| 127 Breakfasts at £7 | £889.00 |
| Pre Dinner drinks | £143.00 |
| Gratuities | £314.00 |
| Plant & gifts | £51.50 |
| Prizes | £1,036.12 |
| Insurance | £169.30 |
| Stationary & postage | £118.74 |
| 2 clocks | £11.60 |
| Engraving on shield | £20.00 |
| TOTAL EXPENDITURE | £6,599.26 |
| PROFIT | £219.47 |
Sandra Marks
Hon Treasurer Ladies National
November 2011













